Apache Server Status for w1.logan.com (via 207.170.160.2)
- Server Version: Apache/2.4.27 (FreeBSD) PHP/5.6.31
- Server MPM: prefork
- Server Built: unknown
- Current Time: Monday, 31-Mar-2025 10:50:33 EDT
- Restart Time: Saturday, 31-Aug-2024 17:37:55 EDT
- Parent Server Config. Generation: 32
- Parent Server MPM Generation: 31
- Server uptime: 211 days 17 hours 12 minutes 38 seconds
- Server load: 0.01 0.07 0.09
- Total accesses: 21806545 - Total Traffic: 1041.3 GB
- CPU Usage: u3213.54 s491.555 cu.507813 cs.492188 - .0203% CPU load
- 1.19 requests/sec - 59.7 kB/second - 50.1 kB/request
- 3 requests currently being processed, 7 idle workers
_R__._W___.R....................................................
................................................................
................................................................
................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU
| SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-31 | 66409 | 0/346/1890569 | _
| 24.49 | 2 | 219 | 0.0 | 15.77 | 93093.29
| 85.208.96.196 | http/1.1 | Rob.com:80 | GET /wright/2016-Year-in-Review/IMG_4130 HTTP/1.1 |
1-31 | 62311 | 0/1849/1858530 | R
| 127.58 | 12 | 0 | 0.0 | 114.55 | 91062.80
| 212.102.51.25 | http/1.1 | | |
2-31 | 51413 | 0/5400/1832976 | _
| 410.52 | 1 | 0 | 0.0 | 146.93 | 87245.21
| 185.191.171.18 | http/1.1 | Rob.com:80 | GET /airports/T/Y/Q/apts.html HTTP/1.1 |
3-31 | 65847 | 0/563/1766343 | _
| 37.92 | 3 | 0 | 0.0 | 6.54 | 85343.78
| pve1.logan.com | http/1.1 | Rob.com:80 | GET /server-status?auto HTTP/1.1 |
4-31 | - | 0/0/1740551 | .
| 92.73 | 1249 | 0 | 0.0 | 0.00 | 85195.77
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
5-31 | 67021 | 0/168/1697796 | _
| 12.20 | 4 | 59 | 0.0 | 1.87 | 83989.23
| 85.208.96.202 | http/1.1 | Rob.com:80 | GET /wright/image_block/random/748 HTTP/1.1 |
6-31 | 59369 | 0/2861/1662327 | W
| 202.64 | 0 | 0 | 0.0 | 90.08 | 80061.97
| 18.118.4.235 | http/1.1 | Logan.com:80 | GET /server-status HTTP/1.1 |
7-31 | 58187 | 0/3201/1579143 | _
| 230.53 | 1 | 0 | 0.0 | 131.19 | 75106.42
| 66.249.64.160 | http/1.1 | Rob.com:80 | GET /airports/8/J/7/apts.html HTTP/1.1 |
8-31 | 64058 | 0/982/1473492 | _
| 61.75 | 3 | 130 | 0.0 | 29.32 | 71573.64
| 185.191.171.9 | http/1.1 | Rob.com:80 | GET /pix/rss/feed/comment/per_item/3810 HTTP/1.1 |
9-31 | 64537 | 0/751/1370142 | _
| 48.85 | 1 | 0 | 0.0 | 8.66 | 67883.85
| 85.208.96.194 | http/1.1 | Logan.com:80 | GET /airports/U/6/0/apts.html HTTP/1.1 |
10-31 | - | 0/0/1181355 | .
| 63.97 | 2417 | 0 | 0.0 | 0.00 | 56928.93
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
11-31 | 66418 | 0/342/870031 | R
| 24.91 | 17 | 187 | 0.0 | 6.08 | 43651.25
| 66.33.200.4 | http/1.1 | | |
12-30 | - | 0/0/756845 | .
| 364.34 | 49812 | 0 | 0.0 | 0.00 | 38324.20
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
13-30 | - | 0/0/291025 | .
| 43.73 | 127974 | 0 | 0.0 | 0.00 | 16538.35
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
14-30 | - | 0/0/208957 | .
| 8.30 | 129529 | 0 | 0.0 | 0.00 | 10852.86
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
15-30 | - | 0/0/164188 | .
| 13.76 | 129843 | 0 | 0.0 | 0.00 | 8157.92
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
16-30 | - | 0/0/98610 | .
| 303.65 | 92354 | 0 | 0.0 | 0.00 | 4947.50
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
17-30 | - | 0/0/89174 | .
| 38.89 | 330147 | 0 | 0.0 | 0.00 | 4669.30
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
18-30 | - | 0/0/85594 | .
| 0.00 | 336670 | 0 | 0.0 | 0.00 | 4127.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
19-30 | - | 0/0/57814 | .
| 49.92 | 327066 | 0 | 0.0 | 0.00 | 2951.34
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
20-30 | - | 0/0/54720 | .
| 0.00 | 336669 | 0 | 0.0 | 0.00 | 3557.85
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
21-30 | - | 0/0/64629 | .
| 0.00 | 336671 | 0 | 0.0 | 0.00 | 3616.32
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
22-30 | - | 0/0/59564 | .
| 1.14 | 336667 | 0 | 0.0 | 0.00 | 2691.41
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
23-30 | - | 0/0/42232 | .
| 33.35 | 330156 | 0 | 0.0 | 0.00 | 2290.86
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
24-30 | - | 0/0/59524 | .
| 122.53 | 312632 | 0 | 0.0 | 0.00 | 2953.35
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
25-30 | - | 0/0/53364 | .
| 0.00 | 336662 | 0 | 0.0 | 0.00 | 2169.77
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
26-30 | - | 0/0/15640 | .
| 0.00 | 336657 | 0 | 0.0 | 0.00 | 1361.87
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
27-30 | - | 0/0/30139 | .
| 0.00 | 595351 | 0 | 0.0 | 0.00 | 1363.11
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
28-30 | - | 0/0/20239 | .
| 0.62 | 595331 | 0 | 0.0 | 0.00 | 980.94
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
29-30 | - | 0/0/23566 | .
| 0.10 | 595350 | 0 | 0.0 | 0.00 | 1190.14
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
30-30 | - | 0/0/32646 | .
| 0.00 | 595346 | 0 | 0.0 | 0.00 | 2113.70
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
31-30 | - | 0/0/24272 | .
| 0.00 | 595357 | 0 | 0.0 | 0.00 | 1358.55
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
32-30 | - | 0/0/22388 | .
| 0.00 | 595341 | 0 | 0.0 | 0.00 | 975.64
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
33-30 | - | 0/0/14645 | .
| 0.00 | 595356 | 0 | 0.0 | 0.00 | 473.52
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
34-30 | - | 0/0/15141 | .
| 0.00 | 595355 | 0 | 0.0 | 0.00 | 661.31
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
35-30 | - | 0/0/14796 | .
| 0.15 | 595337 | 0 | 0.0 | 0.00 | 648.34
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
36-30 | - | 0/0/21164 | .
| 0.00 | 595354 | 0 | 0.0 | 0.00 | 864.63
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
37-30 | - | 0/0/21780 | .
| 0.00 | 595353 | 0 | 0.0 | 0.00 | 715.65
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
38-30 | - | 0/0/17135 | .
| 0.00 | 595352 | 0 | 0.0 | 0.00 | 702.17
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
39-30 | - | 0/0/14966 | .
| 66.88 | 586108 | 0 | 0.0 | 0.00 | 523.58
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
40-30 | - | 0/0/19501 | .
| 177.14 | 571756 | 0 | 0.0 | 0.00 | 815.60
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
41-29 | - | 0/0/9987 | .
| 5.74 | 889117 | 4255 | 0.0 | 0.00 | 323.77
| 34.133.17.113 | http/1.1 | LoganberryBooks.com:80 | GET /stumpthebookseller/289b-a-little-boy-and-his-pony/?replyto |
42-29 | - | 0/0/10332 | .
| 109.01 | 884887 | 0 | 0.0 | 0.00 | 466.91
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
43-29 | - | 0/0/3949 | .
| 67.53 | 888840 | 0 | 0.0 | 0.00 | 192.28
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
44-29 | - | 0/0/4282 | .
| 6.72 | 889873 | 0 | 0.0 | 0.00 | 145.33
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
45-29 | - | 0/0/6320 | .
| 24.51 | 890219 | 0 | 0.0 | 0.00 | 242.09
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
46-29 | - | 0/0/6873 | .
| 3.63 | 890505 | 0 | 0.0 | 0.00 | 276.96
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
47-26 | - | 0/0/1617 | .
| 0.04 | 2962588 | 0 | 0.0 | 0.00 | 48.53
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
48-26 | - | 0/0/5473 | .
| 0.03 | 2962592 | 0 | 0.0 | 0.00 | 303.15
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
49-26 | - | 0/0/9674 | .
| 0.13 | 2962605 | 0 | 0.0 | 0.00 | 566.25
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
50-26 | - | 0/0/16105 | .
| 0.02 | 2962613 | 0 | 0.0 | 0.00 | 604.60
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
51-26 | - | 0/0/568 | .
| 0.00 | 2962620 | 0 | 0.0 | 0.00 | 19.38
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
52-26 | - | 0/0/7077 | .
| 0.00 | 2962630 | 0 | 0.0 | 0.00 | 282.12
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
53-26 | - | 0/0/4081 | .
| 0.42 | 2962616 | 0 | 0.0 | 0.00 | 159.69
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
54-26 | - | 0/0/7896 | .
| 395.51 | 2926993 | 0 | 0.0 | 0.00 | 302.39
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
55-26 | - | 0/0/8379 | .
| 0.00 | 2962617 | 0 | 0.0 | 0.00 | 348.53
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
56-26 | - | 0/0/2741 | .
| 0.11 | 2962615 | 0 | 0.0 | 0.00 | 103.52
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
57-26 | - | 0/0/19153 | .
| 0.00 | 2962629 | 0 | 0.0 | 0.00 | 818.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
58-26 | - | 0/0/8968 | .
| 0.32 | 2962581 | 0 | 0.0 | 0.00 | 445.31
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
59-26 | - | 0/0/8741 | .
| 0.00 | 2962628 | 0 | 0.0 | 0.00 | 289.50
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
60-26 | - | 0/0/1844 | .
| 0.00 | 2962627 | 0 | 0.0 | 0.00 | 76.57
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
61-26 | - | 0/0/2893 | .
| 0.49 | 2962571 | 0 | 0.0 | 0.00 | 300.05
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
62-26 | - | 0/0/3921 | .
| 0.00 | 2962626 | 0 | 0.0 | 0.00 | 100.35
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
63-26 | - | 0/0/10722 | .
| 0.11 | 2962595 | 0 | 0.0 | 0.00 | 314.97
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
64-26 | - | 0/0/3676 | .
| 0.00 | 2962625 | 0 | 0.0 | 0.00 | 92.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
65-26 | - | 0/0/7676 | .
| 0.00 | 2962611 | 0 | 0.0 | 0.00 | 434.84
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
66-26 | - | 0/0/11750 | .
| 0.00 | 2962624 | 0 | 0.0 | 0.00 | 503.29
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
67-26 | - | 0/0/6783 | .
| 0.49 | 2962609 | 0 | 0.0 | 0.00 | 221.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
68-26 | - | 0/0/8468 | .
| 0.00 | 2962623 | 0 | 0.0 | 0.00 | 258.93
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
69-26 | - | 0/0/589 | .
| 0.00 | 2962610 | 0 | 0.0 | 0.00 | 19.31
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
70-26 | - | 0/0/8682 | .
| 0.00 | 2962622 | 0 | 0.0 | 0.00 | 494.08
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
71-26 | - | 0/0/616 | .
| 0.12 | 2962608 | 0 | 0.0 | 0.00 | 25.56
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
72-26 | - | 0/0/2878 | .
| 1.07 | 2962569 | 0 | 0.0 | 0.00 | 142.21
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
73-25 | - | 0/0/1516 | .
| 0.00 | 3197555 | 0 | 0.0 | 0.00 | 40.86
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
74-25 | - | 0/0/2075 | .
| 0.11 | 3197529 | 0 | 0.0 | 0.00 | 161.03
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
75-25 | - | 0/0/4850 | .
| 0.00 | 3197591 | 0 | 0.0 | 0.00 | 129.60
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
76-25 | - | 0/0/7115 | .
| 0.06 | 3197506 | 0 | 0.0 | 0.00 | 252.34
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
77-25 | - | 0/0/6333 | .
| 0.00 | 3197599 | 0 | 0.0 | 0.00 | 180.32
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
78-25 | - | 0/0/7243 | .
| 0.00 | 3197594 | 0 | 0.0 | 0.00 | 276.38
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
79-25 | - | 0/0/14685 | .
| 0.00 | 3197593 | 0 | 0.0 | 0.00 | 644.65
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
80-25 | - | 0/0/805 | .
| 0.00 | 3197517 | 0 | 0.0 | 0.00 | 50.61
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
81-25 | - | 0/0/3547 | .
| 0.00 | 3197588 | 0 | 0.0 | 0.00 | 87.14
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
82-25 | - | 0/0/17214 | .
| 0.09 | 3197539 | 0 | 0.0 | 0.00 | 701.61
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
83-25 | - | 0/0/2760 | .
| 0.00 | 3197554 | 0 | 0.0 | 0.00 | 66.20
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
84-25 | - | 0/0/587 | .
| 0.00 | 3197540 | 0 | 0.0 | 0.00 | 7.55
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
85-25 | - | 0/0/7035 | .
| 0.01 | 3197515 | 0 | 0.0 | 0.00 | 446.32
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
86-25 | - | 0/0/5302 | .
| 0.00 | 3197585 | 0 | 0.0 | 0.00 | 314.76
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
87-25 | - | 0/0/3724 | .
| 0.00 | 3197534 | 0 | 0.0 | 0.00 | 353.94
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
88-25 | - | 0/0/3785 | .
| 0.00 | 3197513 | 0 | 0.0 | 0.00 | 126.72
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
89-25 | - | 0/0/3997 | .
| 0.00 | 3197546 | 0 | 0.0 | 0.00 | 240.70
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
90-25 | - | 0/0/1965 | .
| 0.05 | 3197531 | 0 | 0.0 | 0.00 | 109.45
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
91-25 | - | 0/0/605 | .
| 0.00 | 3197518 | 0 | 0.0 | 0.00 | 11.07
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
92-25 | - | 0/0/453 | .
| 0.11 | 3197526 | 0 | 0.0 | 0.00 | 6.54
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
93-25 | - | 0/0/652 | .
| 0.06 | 3197536 | 0 | 0.0 | 0.00 | 8.17
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
94-25 | - | 0/0/5565 | .
| 0.00 | 3197602 | 0 | 0.0 | 0.00 | 251.13
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
95-25 | - | 0/0/2300 | .
| 0.00 | 3197595 | 0 | 0.0 | 0.00 | 47.78
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
96-25 | - | 0/0/474 | .
| 0.00 | 3197508 | 0 | 0.0 | 0.00 | 5.36
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
97-25 | - | 0/0/550 | .
| 0.00 | 3197519 | 0 | 0.0 | 0.00 | 19.64
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
98-25 | - | 0/0/2228 | .
| 0.00 | 3197549 | 0 | 0.0 | 0.00 | 41.25
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
99-25 | - | 0/0/432 | .
| 0.00 | 3197507 | 0 | 0.0 | 0.00 | 7.31
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
100-25 | - | 0/0/3871 | .
| 0.24 | 3197524 | 0 | 0.0 | 0.00 | 111.83
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
101-25 | - | 0/0/1770 | .
| 0.00 | 3197542 | 0 | 0.0 | 0.00 | 103.61
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
102-25 | - | 0/0/6810 | .
| 0.09 | 3197528 | 0 | 0.0 | 0.00 | 330.42
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
103-25 | - | 0/0/370 | .
| 0.00 | 3197544 | 0 | 0.0 | 0.00 | 7.85
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
104-25 | - | 0/0/4227 | .
| 0.00 | 3197577 | 0 | 0.0 | 0.00 | 246.33
| ::1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
105-24 | - | 0/0/4007 | .
| 0.70 | 3861760 | 0 | 0.0 | 0.00 | 179.50
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
106-24 | - | 0/0/5880 | .
| 0.70 | 3861755 | 0 | 0.0 | 0.00 | 341.98
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
107-24 | - | 0/0/374 | .
| 0.57 | 3861756 | 0 | 0.0 | 0.00 | 8.11
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
108-24 | - | 0/0/421 | .
| 0.55 | 3861772 | 0 | 0.0 | 0.00 | 6.79
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
109-24 | - | 0/0/1827 | .
| 7.20 | 3860345 | 0 | 0.0 | 0.00 | 35.43
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
110-24 | - | 0/0/342 | .
| 0.70 | 3861753 | 0 | 0.0 | 0.00 | 4.80
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
111-24 | - | 0/0/657 | .
| 1.03 | 3861678 | 0 | 0.0 | 0.00 | 12.75
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
112-24 | - | 0/0/6185 | .
| 0.71 | 3861764 | 0 | 0.0 | 0.00 | 307.79
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
113-24 | - | 0/0/282 | .
| 0.67 | 3861681 | 0 | 0.0 | 0.00 | 4.65
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
114-24 | - | 0/0/750 | .
| 0.71 | 3861751 | 0 | 0.0 | 0.00 | 13.06
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
115-24 | - | 0/0/269 | .
| 0.71 | 3861743 | 0 | 0.0 | 0.00 | 5.48
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
116-24 | - | 0/0/320 | .
| 0.00 | 3861780 | 0 | 0.0 | 0.00 | 12.92
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
117-24 | - | 0/0/2988 | .
| 0.00 | 3861785 | 0 | 0.0 | 0.00 | 112.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
118-24 | - | 0/0/6377 | .
| 140.80 | 3842426 | 0 | 0.0 | 0.00 | 198.49
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
119-24 | - | 0/0/472 | .
| 0.70 | 3861729 | 0 | 0.0 | 0.00 | 39.45
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
120-24 | - | 0/0/283 | .
| 0.68 | 3861765 | 0 | 0.0 | 0.00 | 4.63
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
121-24 | - | 0/0/265 | .
| 0.76 | 3861660 | 0 | 0.0 | 0.00 | 7.47
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
122-24 | - | 0/0/2155 | .
| 0.11 | 3861676 | 0 | 0.0 | 0.00 | 101.78
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
123-24 | - | 0/0/1698 | .
| 0.71 | 3861761 | 0 | 0.0 | 0.00 | 79.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
124-24 | - | 0/0/265 | .
| 0.71 | 3861763 | 0 | 0.0 | 0.00 | 14.01
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
125-24 | - | 0/0/4237 | .
| 0.00 | 3861786 | 0 | 0.0 | 0.00 | 105.15
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
126-24 | - | 0/0/4620 | .
| 0.69 | 3861744 | 0 | 0.0 | 0.00 | 206.73
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
127-24 | - | 0/0/272 | .
| 0.72 | 3861733 | 0 | 0.0 | 0.00 | 4.63
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
128-24 | - | 0/0/340 | .
| 0.70 | 3861737 | 0 | 0.0 | 0.00 | 5.77
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
129-24 | - | 0/0/2296 | .
| 0.77 | 3861664 | 0 | 0.0 | 0.00 | 81.97
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
130-24 | - | 0/0/290 | .
| 0.75 | 3861720 | 0 | 0.0 | 0.00 | 6.36
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
131-24 | - | 0/0/3311 | .
| 0.00 | 3861784 | 0 | 0.0 | 0.00 | 1053.07
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
132-24 | - | 0/0/4226 | .
| 0.73 | 3861697 | 0 | 0.0 | 0.00 | 304.53
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
133-24 | - | 0/0/222 | .
| 0.18 | 3861728 | 0 | 0.0 | 0.00 | 3.70
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
134-24 | - | 0/0/374 | .
| 0.98 | 3861669 | 0 | 0.0 | 0.00 | 49.12
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
135-24 | - | 0/0/3321 | .
| 0.70 | 3861685 | 0 | 0.0 | 0.00 | 113.03
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
136-24 | - | 0/0/649 | .
| 0.81 | 3861670 | 0 | 0.0 | 0.00 | 78.12
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
137-22 | - | 0/0/124 | .
| 0.00 | 5440992 | 0 | 0.0 | 0.00 | 9.56
| 127.0.0.1 | http/1.1 | Rob.com:80 | OPTIONS * HTTP/1.0 |
138-22 | - | 0/0/260 | .
